About Department
The Department of Computer Science & Engineering at Technocrats Institute of Technology & Science in Bhopal is a leading educational institution dedicated to providing a world-class education in computer science and engineering. The department has a strong focus on innovation, research, and practical application of theoretical concepts. The Computer Science & Engineering Department started functioning from the academic year 2007 with the intake of 60 students. As increasing demand for computer professional our management proposed an increase in it and with the approval of AICTE it increased up to 180 students. Along with UG course department also run PG course with the intake of 30 students.
The intake of students in the department is impressive, with a strong focus on merit and academic excellence. The department attracts students from all over the country, who are passionate about pursuing a career in computer science & engineering.
The department offers excellent computing facility through latest computer system, advance servers, multimedia kits, leading software, 24×7 internet facility etc. the department has 12 labs (with the capacity of 30 computers) named OOPS/Java Lab, DSAADA Lab, Python Lab/ Operating System Lab, Unix/Linux Lab/ Computer Networking Lab, DBMS Lab/ Software Engineering / Skill Development Lab, TOC Lab/ Machine Learning Lab, Software Architecture Lab/ Computer Architecture Lab, PG-Research Lab, Project Lab/ IOT Lab, Basic Computer Engg Lab, Language Lab.
To make our students industry ready the department along with the T&P Department started training in two categories. First in general category provide training on aptitude and verbal whereas in second category provide training on programming. In programming category we provide training on C/C++, advance C++, Java, advance java, python, Oracle, Redhat etc. We trained our students for certification courses like OCAJP, PEGA, AWS, RHCSA, COURSEERA etc. Many of our students certified in these courses like ORACLE Certification, Red Hat Certification, Java Certification, COURSEERA and AWS Certification.
Apart from academic and technical excellence, the department also hosts various events and activities throughout the year to promote overall development of the students. These events include seminars, workshops, technical talks, guest lectures by industry experts, cultural festivals, sports competitions, and more. These events provide students with an opportunity to showcase their talents and learn from experts in the field.
The students of the department have consistently performed well in various coding competitions, hackathons, and other technical events. They have won several awards and accolades, including good ranks in prestigious competitions such Google Code-in, CodeChef, and Hackerearth. Our four teams qualify for finale of “Smart India Hackathon-2022”. The department encourages and supports students to participate in these competitions, providing them with the necessary resources and guidance to excel.
To promote the research activities among the students we have student’s chapter membership of different professional bodies like ACM (The Association for Computing Machinery) and IE (Institution of Engineers –India). Our PG students working on recent research areas and published research papers in various SCOPUS indexed journals and conferences at national and international level.
In order to keep a systematic record of each student the department assigns Tutor Guardians (TG) to a group of students who looks after their academics, discipline and other related issues. The department also conducts parents Teacher Meetings resulting interactions between parent/guardian and faculties so that the progress of their wards could be monitored. A mentor is also assigned to every student to guide him/her to excel in academics as well as to enhance his/her professional skills.
Intake
Computer Science & Engineering | |
Program | Intake |
UG (B.Tech) | 180 |
PG (M.Tech) | 30 |
Vision of the Department
To achieve high standard in imparting quality education in the field of Computer Science & Engineering to produce technically and ethically competent, socially responsible and innovative Computer Science & Engineering professionals.
Mission of the Department
M.1: To create an academic ambience to achieve high standard of quality education by imparting in-depth conceptual domain knowledge and practical exposure.
M.2: To impart training on recent tools & technologies to make students analytical and innovative Computer Science engineers.
M.3: To inculcate research oriented skills, professional & social ethics and entrepreneurship skills amongst the students by co-curricular, extra-curricular & additional awareness activities.
Program Educational Objectives
PEO 1: Graduate will become an established professional in the field of Computer Science & Engineering and related fields.
PEO 2: Graduate will develop strong foundation to pursue higher studies or opting careers in research field.
PEO 3: Graduate will be established as an effective communicator & will demonstrate good ethical and leadership skills.
Program Specific Outcomes
PSO 1: Graduate will be able to develop computer based applications of moderate complexity in the areas of database system, IOT and machine learning.
PSO 2: Graduate will be able to apply standard software project management practices and methods to deliver quality projects.
PSO 3: Graduate will be able to analyze cost effective algorithms for real time engineering application including societal problem.
Program Outcomes
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
In the last fifteen years, Computer Science has grown into one of the major driving forces of world’s technological advancement. Over the next several decades, computer scientists will continue to reshape the world in which we live.
Welcome to the Department of Computer Science and Engineering. Established in 2007 with an intake of 60 seats in B Tech Programme, the department of Computer Science & Engineering presently offers B Tech Programme (intake-180 seats) and M Tech Programme (intake-30 seats) with an objective to meet the increasing demand for high-quality IT professionals.
The department has a dynamic team of educators and researchers dedicated to provide quality education to the budding engineers so that they not only contribute to the development and prosperity of the society and the nation but also can build a successful career. We are committed to offer quality teaching-learning experience through a cutting-edge curriculum that equips students with the knowledge and skills to thrive in the ever- evolving technology landscape. We emphasize a hands-on, practical approach to learning, preparing our students for real-world challenges.
The Department has state of the art infrastructure and computing equipments supported by high speed Ethernet and wireless networks. The Department encourages and motivates students to explore their potential in the domain of their own interest by organizing different technical/creative events like Conferences, Seminars, Hands-on Workshops, Code Competitions, Model Making and Gaming Activities.
I am confident that with the dedication and hard work of our faculty members, staff, and students, the department will produce technically and ethically competent, socially responsible Computer Science & Engineering professionals and keen learners, who can contribute in techno and socio-economic development of the nation.
Whether you are a prospective student, current student, alumni, faculty member, or a visitor, thanks for showing your interest in us. We are delighted to have you be a part of our vibrant community.
Best wishes.
Member of Professional Society:
- ACM: Students of the department are actively involved in the various activities organized under aegis of student chapter of “The Association for Computing Machinery (ACM)”.The Association for Computing Machinery is a US-based international learned society for computing. It was founded in 1947 and is the world's largest scientific and educational computing society. The ACM is a non-profit professional membership group, claiming nearly 110,000 student and professional members as of 2022.
- NPTEL Local Chapter: NPTEL has been offering self-study courses across engineering, humanities and science streams at: http://nptel.ac.in.
- IE (India): Students of the department are actively involved in the various activities organized under aegis of student chapter of the “The Institutions of Engineers (India)”. Various technical/non-technical activities like model making, poster making, quiz, robotics, problem solving, paper presentation etc are some of the technical activities held under students chapter of IE (India).
- Student Chapter Srijan: Student chapter of techno SRIJAN is functional in the institute. Students take part in various technical and literary activities organized by SRIJAN. Teachers are also felicitated for best academic performance at university level every year.
- Student Chapter Vigyan Bharti: The department has opened active student chapter of vigyan bharti. This chapter organizes various technical non-technical activities like model making, poster making, quiz, robotics problem solving, paper presentation.
- Rotaract Club: Students of the department are actively involved in the various activities i.e organized under the rotary club by which they are continuously enhancing their skills like leadership development, public speaking skill, and development of social skills, vocational skills, cultural awareness and ethics.
Computer Laboratories:
Department has adequate and well-equipped laboratories:
- OOPM / JAVA / OS / Project Lab
- Data Structure / ADA / Project Lab
- ToC / Skill Development Lab
- Linux / Computer Networks / IoT Lab
- Software Architecture / Software Engineering Lab
- Python / DMW / ML / Programming Practice Lab
- Big Data / COA / Cloud Computing Lab
- DBMS / Data Analytics / Project Lab
- Research Lab
- Project Lab
- Basic Computer Engineering Lab
- Language Lab
View of few Computer Laboratories: | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Result
Toppers 2023 | ||||
Final Year | ||||
Rank | Enrollment No | Name of Students | CGPA | Photo |
I | 0199CS191123 | YOGESH KUMAR PANDEY | 9.41 | ![]() |
II | 0192CS191143 | SHIKHA GUPTA | 9.37 | ![]() |
III | 0192EC191057 | VAISHALI KHOSHI | 9.37 | ![]() |
Third Year | ||||
Rank | Enrollment No | Name of Students | CGPA | Photo |
I | 0192CS201034 | ANURAG GAUTAM | 9.23 | ![]() |
II | 0192CS201175 | UJJAWALA SABLE | 9.2 | ![]() |
III | 0192CS201096 | NIKITA KUMARI DUBEY | 9.06 | ![]() |
Second Year | ||||
Rank | Enrollment No | Name of Students | CGPA | Photo |
I | 0192CS211139 | SAMEER DUBEY | 9.23 | ![]() |
II | 0192CS211130 | SAGAR | 8.98 | ![]() |
III | 0192CS211020 | AMAN PRAJAPATI | 8.75 | ![]() |
First Year | ||||
Rank | Enrollment No | Name of Students | CGPA | Photo |
I | 0192CS221219 | VISHAL YADAV | 8.76 | ![]() |
II | 0192CS221101 | MANSHI RATHORE | 8.33 | ![]() |
III | 0192CS221138 | RAJ JAISWAL | 8.29 | ![]() |
Toppers 2022 | ||||
Final Year | ||||
Rank | Enrollment No | Name of Students | CGPA | Photo |
I | 0192CS181156 | SHRUTI YADAV | 9.46 | ![]() |
II | 0192CS193D02 | ARCHANA DARAVAI | 9.38 | ![]() |
III | 0192CS181010 | AKANKSHA MESHRAM | 9.3 | ![]() |
Third Year | ||||
Rank | Enrollment No | Name of Students | CGPA | Photo |
I | 0199CS191123 | YOGESH KUMAR PANDEY | 9.49 | ![]() |
II | 0192CS191143 | SHIKHA GUPTA | 9.47 | ![]() |
III | 0192EC191057 | VAISHALI KHOSHI | 9.25 | ![]() |
Second Year | ||||
Rank | Enrollment No | Name of Students | CGPA | Photo |
I | 0192CS201034 | ANURAG GAUTAM | 9.39 | ![]() |
II | 0192CS201175 | UJJAWALA SABLE | 9.31 | ![]() |
III | 0192CS201090 | MOHIT NIGAM | 9.27 | ![]() |
First Year | ||||
Rank | Enrollment No | Name of Students | CGPA | Photo |
I | 0192CS211139 | SAMEER DUBEY | 9.46 | ![]() |
II | 0192CS211130 | SAGAR | 9.29 | ![]() |
III | 0192CS211179 | VAISHNAVI GUPTA | 9.08 | ![]() |
Toppers 2021 | ||||
Final Year | ||||
Rank | Enrollment No | Name of Students | CGPA | Photo |
I | 0192CS171014 | AKASH MAJI | 9.39 | ![]() |
II | 0192CS171178 | VIVEK KUMAR | 9.08 | ![]() |
III | 0192CS171102 | PRASUN KUMAR PARATE | 9.07 | ![]() |
Third Year | ||||
Rank | Enrollment No | Name of Students | CGPA | Photo |
I | 0192CS193D02 | ARCHANA DARAVAI | 9.52 | ![]() |
II | 0192CS181156 | SHRUTI YADAV | 9.42 | ![]() |
III | 0192CS181010 | AKANKSHA MESHRAM | 9.25 | ![]() |
Second Year | ||||
Rank | Enrollment No | Name of Students | CGPA | Photo |
I | 0192CS191143 | SHIKHA GUPTA | 9.57 | ![]() |
II | 0199CS191123 | YOGESH KUMAR PANDEY | 9.57 | ![]() |
III | 0192CS191050 | HARSHITA PATEL | 9.53 | ![]() |
First Year | ||||
Rank | Enrollment No | Name of Students | CGPA | Photo |
I | 0192CS201010 | ADITYA KULSHRESTHA | 9.67 | ![]() |
II | 0192CS201164 | SOHIL SAUDAGAR | 9.6 | ![]() |
III | 0192CS201034 | ANURAG GAUTAM | 9.6 | ![]() |
Events
SMART INDIA HACKATHON
Technocrats Institute of Technology & Science Bhopal, organized Internal Smart India Hackathon 2023 “World’s Biggest Open Innovation Model”, finale round on 23rd of October, 2023, where 12 selected teams from various departments demonstrated their innovative solutions for various problem statements in different fields like Renewable/ Sustainable Energy, Blockchain & Cyber security, Smart Education etc and were sent for further participation in SIH.
NATIONAL YOUTH DAY 2023
Technocrats Institute of Technology & Science, Bhopal (M.P.) celebrated National Youth Day on 12.01.2023 as a part of the Azadi Ka Amrit Mahotsav. To reminisce the birth anniversary of Swami Vivekananda, National Youth Day or Yuva Diwas is celebrated on January 12, every year. The objective is to motivate the youth to lead the nation to prosperity, following the path carved by Swami Vivekananda.
WOMEN’S DAY 2023
In order to raise awareness among students about ‘DigitALL: Innovation and Technology for Gender Equality’. An international Women's day celebration was organized by the Women's cell of "Technocrats Institute of Technology & Science Bhopal" on 08.03.2023.
DigitALL: Innovation and Technology for Gender Equality’. It recognizes and celebrates the women and girls who are championing the advancement of transformative technology and digital education
Batch: 2019-23 | |||
List of Placed Students Academic Session: 2022~2023 CAYm1 | |||
S. No. | Name of Student | Enrollment No. | Company Name |
1 | Aadish Gupta | 0192CS191001 | Caresoft Inc. |
2 | Abdeen Khan | 0192CS191002 | Hexaware |
3 | Abhay Jain | 0192CS191004 | Teachnook |
4 | Abhishek Goswami | 0192CS191005 | SleevesUp |
5 | Abhishek Nagar | 0192CS191007 | Mirketa |
6 | Akansha Nema | 0192CS191012 | Mobilloitte |
7 | Akash Shukla | 0192CS191015 | Webkorps |
8 | Akash Singh | 0192CS191016 | Cognizant |
9 | Akshat Nigam | 0192CS191018 | Mobilloitte |
10 | Akshat Sharma | 0192CS191019 | Capgemini |
11 | Alisha Tabassum | 0192CS191020 | Capgemini |
12 | Aman Gupta | 0192CS191022 | Zscaler |
13 | Amresh Yadav | 0192CS191024 | DXC |
14 | Anand Rajput | 0192CS191025 | TCS |
15 | Animesh Jain | 0192CS191026 | Capgemini |
16 | Ankit | 0192CS191027 | DXC |
17 | Ankit Raj | 0192CS191028 | Cognizant |
18 | Arnav Shrivastava | 0192CS191030 | QSpider |
19 | Arpan Chhapre | 0192CS191031 | Cognizant |
20 | Arpit | 0192CS191032 | DXC |
21 | Arvind Kumbhkar | 0192CS191033 | QSpider |
22 | Aryan Singh | 0192CS191034 | QSpider |
23 | Ashutosh Dubey | 0192CS191035 | Accenture |
24 | Ayushi Magarde | 0192CS191036 | HCL |
25 | Dawar Khan | 0192CS191038 | Hexaware |
26 | Deepak Dwivedi | 0192CS191039 | Teachnook |
27 | Dhiraj Gawhade | 0192CS191042 | Caresoft Inc. |
28 | Divyam Divyansh | 0192CS191043 | Capgemini |
29 | Gaurav Kumar | 0192CS191044 | Just Dial |
30 | Ghanshyam Prajapati | 0192CS191046 | Hidden Brains |
31 | Gokul Patil | 0192CS191047 | Cognizant |
32 | Harsh Gupta | 0192CS191049 | Capgemini |
33 | Harshita Patel | 0192CS191050 | Capgemini |
34 | Hemant Kumar | 0192CS191051 | Marktine |
35 | Hemant Mehra | 0192CS191052 | Techahead |
36 | Jatin Chouksey | 0192CS191054 | ACADEMOR |
37 | Jatin Dhote | 0192CS191055 | DXC |
38 | Kamesh Rajak | 0192CS191057 | Mirketa |
39 | Kapil Rathoure | 0192CS191058 | Capgemini |
40 | Kapildhwaj Loni | 0192CS191060 | QSpider |
41 | Karan Podwal | 0192CS191061 | Sapphire Software Solutions |
42 | Kashish Kushwaha | 0192CS191062 | Synoverge |
43 | Ladlay Hasan | 0192CS191066 | HCL |
44 | Laxmi Yadav | 0192CS191067 | DXC |
45 | Manish Kumar Yadav | 0192CS191068 | TCS |
46 | Mayank Pandey | 0192CS191069 | Cognizant |
47 | Mayank Raj | 0192CS191070 | Mirketa |
48 | Md Arman | 0192CS191072 | HCL |
49 | Md Hamid | 0192CS191073 | Manikaran Power Pvt Ltd. |
50 | Md Kaleem | 0192CS191074 | Hexaware |
51 | Md Meraj | 0192CS191075 | Caresoft Inc. |
52 | Md Nasir Alam | 0192CS191076 | Soluzione |
53 | Md Shadab Hussain | 0192CS191078 | Gems Essence |
54 | Md Shajidu Ansari | 0192CS191079 | Mobilloitte |
55 | Megha Napit | 0192CS191082 | Cognizant |
56 | Mukesh Prajapati | 0192CS191084 | Cognizant |
57 | Muskan Rai | 0192CS191085 | DXC |
58 | Navneet Singh | 0192CS191086 | Teachnook |
59 | Nishant Dwivedi | 0192CS191089 | Capgemini |
60 | Nishant Raj | 0192CS191090 | Cognizant |
61 | Nitish Choudhary | 0192CS191091 | Webkorps |
62 | Nupur Tyagi | 0192CS191092 | Teachnook |
63 | Omprakash Kumar | 0192CS191093 | Geetanjali Homestate |
64 | Osama Ahmed | 0192CS191094 | Sutherland |
65 | Pankaj | 0192CS191095 | Marktine |
66 | Pavan Parmar | 0192CS191096 | QSpider |
67 | Prachi Chouragade | 0192CS191098 | Accenture |
68 | Pragya Dixit | 0192CS191099 | HCL |
69 | Prashant Gupta | 0192CS191101 | Hexaware |
70 | Prashant Sharma | 0192CS191102 | Capgemini |
71 | Prayag Vishwakarma | 0192CS191103 | Accenture |
72 | Priyal Saxena | 0192CS191104 | DXC |
73 | Priyanka Maity | 0192CS191105 | Agnito Technologies Pvt Ltd |
74 | Priyanka Sharma | 0192CS191106 | Capgemini |
75 | Priyanshu Kumar Pandey | 0192CS191107 | Capgemini |
76 | Rahul Kumar | 0192CS191110 | Cognizant |
77 | Rahul Pandey | 0192CS191111 | DXC |
78 | Ravi Ranjan Kumar | 0192CS191114 | Hexaware |
79 | Ravikant Kumar | 0192CS191115 | QSpider |
80 | Rishabh Rathore | 0192CS191116 | Dhruvsoft Services Private Limited |
81 | Riya Sachan | 0192CS191118 | Capgemini |
82 | Robin Kumar | 0192CS191119 | QSpider |
83 | S.M. Hoda | 0192CS191122 | Cognizant |
84 | Saba Ahmed | 0192CS191123 | Capgemini |
85 | Samir Bhajipale | 0192CS191124 | Teachnook |
86 | Samiullah Alam | 0192CS191125 | QSpider |
87 | Sandeep Dhakad | 0192CS191126 | Cognizant |
88 | Sandeep Yadav | 0192CS191127 | Hexaware |
89 | Sanjana Vishwaroop | 0192CS191128 | Capgemini |
90 | Sanskar Sahu | 0192CS191131 | QSpider |
91 | Sateesh Kumar Khakha | 0192CS191134 | Cognizant |
92 | Satvik Mishra | 0192CS191135 | DXC |
93 | Satyam Kumar | 0192CS191136 | Cognizant |
94 | Satyam Kumar Mishra | 0192CS191137 | Hexaware |
95 | Saumya Prasad | 0192CS191138 | Capgemini |
96 | Saurabh Kumar Pandey | 0192CS191139 | Sapphire Software Solutions |
97 | Shashi Raj | 0192CS191142 | Mobilloitte |
98 | Shikha Gupta | 0192CS191143 | Capgemini |
99 | Shilpa Kumari | 0192CS191144 | Cognizant |
100 | Shivam Dubey | 0192CS191146 | DXC |
101 | Shivam Mishra | 0192CS191147 | TECH MAHINDRA |
102 | Shivam Patel | 0192CS191148 | Technotask Business Solution Pvt Ltd |
103 | Shivendra Raghuvanshi | 0192CS191150 | Geetanjali Homestate |
104 | Shrishti Kumari | 0192CS191151 | uCertify |
105 | Shubham Geed | 0192CS191152 | ACADEMOR |
106 | Shweta Bundela | 0192CS191153 | DXC |
107 | Siddhant Azad | 0192CS191155 | TCS |
108 | Siddharth Singh Tiwari | 0192CS191156 | AISECT |
109 | Smita Kumari | 0192CS191158 | Intellipaat |
110 | Sujal Kumar Gupta | 0192CS191160 | Marktine |
111 | Subhash Kumar Roy | 0192CS191162 | Teachnook |
112 | Sumit Gupta | 0192CS191163 | Caresoft Inc. |
113 | Sumit Kumar | 0192CS191165 | ACADEMOR |
114 | Suraj Singh Rajput | 0192CS191166 | Caresoft Inc. |
115 | Suraj Tiwari | 0192CS191167 | Deloitte |
116 | Surojit Modak | 0192CS191168 | Capgemini |
117 | Swastika Sahu | 0192CS191169 | Hexaware |
118 | Tanveer Alam | 0192CS191170 | Synoverge |
119 | Uday Patel | 0192CS191171 | Capgemini |
120 | Ujjwal Ghodke | 0192CS191172 | Techahead |
121 | Utkarsh Prajapati | 0192CS191173 | DXC |
122 | Vaibhav Porwal | 0192CS191175 | Hexaware |
123 | Veerendra Patel | 0192CS191176 | AISECT |
124 | Vichet Singre | 0192CS191177 | DXC |
125 | Vidhi Tiwari | 0192CS191178 | AISECT |
126 | Vikash Verma | 0192CS191180 | Capgemini |
127 | Vinay Nag | 0192CS191181 | TCS |
128 | Vinay Tiwari | 0192CS191182 | QSpider |
129 | Yash Wamankar | 0192CS191187 | QSpider |
130 | Yuvraj Baraskar | 0192CS191188 | Caresoft Inc. |
131 | Yuvraj Singh | 0192CS191189 | QSpider |
132 | Aditi Soni | 0192CS203D03 | QSpider |
133 | Chetan Sharma | 0192CS203D07 | Dhruvsoft Services Private Limited |
134 | Divya Patil | 0192CS203D08 | Capgemini |
135 | Gaurav Rajbhar | 0192CS203D09 | Caresoft Inc. |
136 | Km Ankita | 0192CS203D10 | QSpider |
137 | Mani Kant | 0192CS203D11 | Mirketa |
138 | Ramprasad | 0192CS203D15 | Hidden Brains |
139 | Sachin Vinod Patil | 0192CS203D16 | EMIPRO TECHNOLOGIES |
140 | Muskan Verma | 0192EC191029 | Capgemini |
141 | Shubham Singh | 0192EC191051 | Teachnook |
142 | Vaishali Khoshi | 0192EC191057 | Hexaware |
143 | Aditya Sharma | 0192EX191004 | Accenture |
144 | Nitin Ghodki | 0192EX191030 | Agnito Technologies Pvt Ltd |
145 | Om Sharma | 0192ME191039 | Cognizant |
146 | Yogesh Kumar | 0199CS191123 | EMIPRO TECHNOLOGIES |
Batch: 2018-22 | |||
List of Placed Students Academic Session: 2021~2022 CAYm2 | |||
Sr.No. | Name | Enrollment No. | Company Name |
1 | Chhotan Kumar | 0111ME181073 | Cognizant |
2 | Mohd Shami | 0192CE181035 | Corecard Software (ISC) |
3 | Aarchi Jain | 0192CS181001 | Wipro |
4 | Aazim Khan | 0192CS181003 | Corecard Software (ISC) |
5 | Adarsh Dixit | 0192CS181004 | Capgemini |
6 | Aditya Namdeo | 0192CS181007 | ITC Infotech |
7 | Aditya Raj Patle | 0192CS181008 | ADP |
8 | Akanksha Meshram | 0192CS181010 | Capgemini |
9 | Akhilesh Chauhan | 0192CS181011 | Wipro |
10 | Akhilesh Sahu | 0192CS181012 | Deloitte |
11 | Alok Kumar | 0192CS181013 | Corecard Software (ISC) |
12 | Amisha | 0192CS181014 | Hexaware |
13 | Amit Kumar Maurya | 0192CS181015 | NeoSoft |
14 | Amit Singh | 0192CS181016 | Mphasis |
15 | Anand Mohan Raman | 0192CS181017 | Corecard Software (ISC) |
16 | Anjali Verma | 0192CS181019 | Nagarro |
17 | Ankit Rathore | 0192CS181023 | Shaligram Infotech |
18 | Anuj Kumar Gupta | 0192CS181026 | Cognizant |
19 | Anurag Kumar Shrivastava | 0192CS181027 | Wipro |
20 | Anurag Shukla | 0192CS181028 | Wipro |
21 | Arpan Soni | 0192CS181029 | Wipro |
22 | Arun Kumar | 0192CS181030 | Cognizant |
23 | Ashutosh Tripathi | 0192CS181033 | Zensar Technologies |
24 | Ayush Agrawal | 0192CS181036 | Sutherland |
25 | Azizur Rahman | 0192CS181037 | Cognizant |
26 | Banshita Jain | 0192CS181038 | ITC Infotech |
27 | Bharat Tiwari | 0192CS181039 | Think Real |
28 | Bhavana Bavariya | 0192CS181040 | Square Yards |
29 | Braj Bhushan Tamrakar | 0192CS181041 | Avatu |
30 | Deeksha Panse | 0192CS181043 | Wipro |
31 | Deepak Kumar Singh | 0192CS181044 | Wipro |
32 | Deepak Puri Goswami | 0192CS181045 | Cognizant |
33 | Divyanshi Purohit | 0192CS181050 | Capgemini |
34 | Golden Kumar Shah | 0192CS181052 | Mphasis |
35 | Hanjala Iqbal | 0192CS181053 | Wipro |
36 | Harsh Kumar Doifode | 0192CS181054 | Hexaware |
37 | Harsh Raj | 0192CS181055 | Mphasis |
38 | Harsh Vardhan | 0192CS181056 | NeoSoft |
39 | Jeetu Kumar | 0192CS181060 | ITC Infotech |
40 | Kamlesh Prasad Shah | 0192CS181061 | TCS |
41 | Kartikey Dwivedi | 0192CS181062 | ADP |
42 | Karuna Singh | 0192CS181063 | TCS |
43 | Krishna Kant Mishra | 0192CS181065 | Nagarro |
44 | Kshitij Gupta | 0192CS181066 | Hidden Brains |
45 | Kumar Satyam | 0192CS181067 | Cognizant |
46 | Mahtab Khan | 0192CS181069 | Wipro |
47 | Mani Kumar | 0192CS181070 | Nagarro |
48 | Kartikey Dwivedi | 0192CS181073 | Collabera |
49 | Md Kashif Imam | 0192CS181075 | ITC Infotech |
50 | Md Nawazish Ahmad | 0192cs181076 | HCl Technologies |
51 | Meghna Choudhary | 0192CS181079 | Cognizant |
52 | Mohammad Alamgir | 0192CS181080 | Value Labs |
53 | Mohammad Irshad | 0192CS181081 | Corecard Software (ISC) |
54 | Mohammad Uzer Khan | 0192CS181083 | Wipro |
55 | Mohd Faheem Ansari | 0192CS181084 | Mphasis |
56 | Muskan Thakre | 0192CS181086 | Avatu |
57 | Nainsi Sahu | 0192CS181087 | Shaligram Infotech |
58 | Navbharat Prakash | 0192CS181089 | ITC Infotech |
59 | Neha Rashmi | 0192CS181091 | Wipro |
60 | Nidhi Gour | 0192CS181093 | Cognizant |
61 | Nidhi Raj | 0192CS181094 | TATA Technologies |
62 | Nikhil Adble | 0192CS181095 | TCS |
63 | Nivedita | 0192CS181096 | Mphasis |
64 | Parag Kumar Bisen | 0192CS181097 | Hexaware |
65 | Parakh Kuamr Bisen | 0192CS181098 | ITC Infotech |
66 | Payal Mehar | 0192CS181100 | NeoSoft |
67 | Piyush Kumar | 0192CS181103 | ITC Infotech |
68 | Piyush Nema | 0192CS181104 | Wipro |
69 | Prabhanshu Tamrakar | 0192CS181105 | Nagarro |
70 | Prachi Pardhi | 0192CS181107 | Cognizant |
71 | Prafulla Upadhyay | 0192CS181108 | Netsmartz Technologies |
72 | Prakash Kumar Verma | 0192CS181109 | ITC Infotech |
73 | Praveen Yadav | 0192CS181112 | ITC Infotech |
74 | Preeti Davande | 0192CS181113 | Cognizant |
75 | Radhika Chourasia | 0192CS181115 | TCS |
76 | Rahul Rajak | 0192CS181119 | ITC Infotech |
77 | Rahul Tidke | 0192CS181120 | Soluzione India |
78 | Rajnish Kumar | 0192CS181122 | Hidden Brains |
79 | Ram Kumar Parihar | 0192CS181123 | ITC Infotech |
80 | Ranu Thakur | 0192CS181124 | ADP |
81 | Raunak Kumar | 0192CS181125 | Avatu |
82 | Ravi Tiwari | 0192CS181126 | Cognizant |
83 | Rishika Tiwari | 0192CS181128 | Mphasis |
84 | Riya Jain | 0192CS181130 | ITC Infotech |
85 | Rohit Gupta | 0192CS181131 | NeoSoft |
86 | Sadabrij Shah | 0192CS181134 | Cognizant |
87 | Sardar Singh Lodhi | 0192CS181138 | Nagarro |
88 | Satish Kumar | 0192CS181139 | Avatu |
89 | Saurabh Pathak | 0192CS181141 | Mphasis |
90 | Sayyam Singhai | 0192CS181143 | TCS |
91 | Shamin Khan | 0192CS181144 | Avatu |
92 | Shantanu Saraf | 0192CS181146 | Mphasis |
93 | Shaukat Ali | 0192CS181148 | Infogain |
94 | Shayak Malakar | 0192CS181149 | Capgemini |
95 | Shivam Patel | 0192CS181152 | Innover |
96 | Shivam Singh | 0192CS181153 | Mphasis |
97 | Shivanand Soni | 0192CS181154 | Hexaware |
98 | Shivank Jain | 0192CS181155 | TCS |
99 | Shruti Yadav | 0192CS181156 | ITC Infotech |
100 | Shubham Giri | 0192CS181157 | Cognizant |
101 | Shubham Singh | 0192CS181158 | Cognizant |
102 | Siddhartha Mishra | 0192CS181159 | Capgemini |
103 | Sparsh Gharu | 0192CS181162 | Shaligram Infotech |
104 | Subhansh Chaurasia | 0192CS181164 | Capgemini |
105 | Sudarshan Kumar Suman | 0192CS181165 | Avatu |
106 | Sundram Patel | 0192CS181166 | Wipro |
107 | Supriya Bharti | 0192CS181167 | P & G Enterprise Software |
108 | Swaraj Shukla | 0192CS181170 | Cognizant |
109 | Tanish Sahu | 0192CS181172 | Infostretch |
