About the Department
Department of Computer Applications was established in 2007 with the aim of providing quality higher education at par with international standards. It persistently seeks and adopts innovative methods to improve the quality of higher education on a consistent basis. Experienced and learned teachers strongly encourage and nurture the students. The department aspires to produce competent software professionals, entrepreneurs and leaders to serve the needs of the society. The computer application program is dedicated to educate students and to advance research in computer applications as well as to assist in the growth and development of the information industry in the region.
The department offers excellent computing facility through latest computer system, advance software’s, 24×7 internet facility etc
To make our students competitive for campus and job. We provide special training of programing, aptitude and verbal.
Apart from academic and technical excellence, the department also hosts various events and activities throughout the year to promote overall development of the students. These events include seminars, workshops, technical talks, guest lectures by industry experts, cultural festivals, sports competitions, and more. These events provide students with an opportunity to showcase their talents and learn from experts in the field.
In order to keep track of academic and professional upgradation we provide Tutor Guardians (TG).
| Master of Computer Applications | |
|---|---|
| Program | Intake |
| MCA | 60 |
Vision of MCA program
To be recognized as a Centre of Excellence imparting quality education and creating new opportunities for students to meet the challenges of technological development in Computer Applications.
Mission of MCA program
- To promote technical proficiency by adopting effective teaching learning processes.
- To provide environment & opportunity for students to bring out their inherent talents for all round development.
- To promote the latest technologies in Computer Applications and across disciplines in order to serve the needs of Industry, Government, Society, and the Scientific community.
- To educate students to be successful, ethical, effective problem-solvers and life-long learners who will contribute positively to the society.
Program Educational Objectives
- PEO 1: To provide opportunities for acquiring in-depth knowledge of fundamental concepts and to frame real problems in computer with programming skills.
- PEO 2: To apply current tools, technologies, and research to create systems for solving industry-oriented problems.
- PEO 3: To adopt a change of requirements & technologies to improve human values & ethics in society.
Program Specific Outcomes
- PSO 1: To develop the ability to frame ideas and design solutions through computer programming.
- PSO 2: Develop the ability to use current technologies, skills, and models for computing practice.
- PSO 3: To develop algorithms and methods to solve specific and generalized problems to create easy-to-use and scalable computer applications.
HOD message
MCA department emphasize on imparting quality education from the deeper sense and diligently works upon educating its students. Every effort is being made to keep pace with the latest technological advancements in IT industry.
The department conduct activities which helps the students to enhance their abilities such as regular IT seminars, presentation, Inter / Intra IT Quiz & Software Projects through which students can gain live experience to solve social and business problems and understand the industry standards.
The department takes care, transforming students to successful professionals and sensitive human beings who can contribute to the society and the nation with their skills and fulfill their as well as parents dreams which they have aspired for.
Batch - 2021-23 |
||||
|---|---|---|---|---|
| S. No. | Roll Number | Name | CGPA | Photo |
| 1 | 0192CA211010 | ANJALI | 8.58 | ![]() |
| 2 | 0192CA211001 | AANCHAL YADAV | 8.55 | ![]() |
| 3 | 0192CA211035 | PANKAJ KUMAR SHARMA | 8.5 | ![]() |
Batch - 2020-22 |
||||
|---|---|---|---|---|
| S. No. | Roll Number | Name | CGPA | Photo |
| 1 | 0192CA201043 | SALEHEEN SHAHNAWAZ | 9.52 | ![]() |
| 2 | 0192CA201016 | GAURAV SHINDE | 9.03 | ![]() |
| 3 | 0192CA201029 | NIKITA KHUSHLANI | 9.02 | ![]() |
Batch - 2019-21 |
||||
|---|---|---|---|---|
| S. No. | Roll Number | Name | CGPA | Photo |
| 1 | 0192CA193D23 | PRIYANKA SINGH | 9.25 | ![]() |
| 2 | 0192CA193D42 | SHWETA KHIRWADKAR | 9.25 | ![]() |
| 3 | 0192CA193D26 | RENUKA UGWE | 9.18 | ![]() |
Self-defense Training

Rangeen blast (digital holi)

Teacher's Day

Women’s Day

| Placed Students Batch 2026 | ||||||
|---|---|---|---|---|---|---|
| S. No. | Enrollment No. | Name | College | Branch | Company | Package (LPA) |
| 1 | 0192CA241001 | Aashu Asthana | Technocrats Institute of Technology & Science | MCA | Mindseekers | 1.8 |
| 2 | 0192CA241002 | Aman Agrawal | Technocrats Institute of Technology & Science | MCA | Naviotech | 1.8 |
| 3 | 0192CA241004 | Anand Kumar Kewat | Technocrats Institute of Technology & Science | MCA | Inspire Leap | 1.8 |
| 4 | 0192CA241005 | Ankit Kumar | Technocrats Institute of Technology & Science | MCA | Intrainz Innovation Pvt. Ltd. | 2 |
| 5 | 0192CA241008 | Gaurav Arun Bajirao | Technocrats Institute of Technology & Science | MCA | Planet Spark | 6 |
| 6 | 0192CA241011 | Dipesh Sahu | Technocrats Institute of Technology & Science | MCA | Acmegrade | 4 |
| 7 | 0192CA241015 | Gourav Mankar | Technocrats Institute of Technology & Science | MCA | Capgemini | 4.25 |
| 8 | 0192CA241016 | Harsh Pal | Technocrats Institute of Technology & Science | MCA | ERGO | 5 |
| 9 | 0192CA241020 | Mirza Rehan Alam | Technocrats Institute of Technology & Science | MCA | Glow Logics | 1.8 |
| 10 | 0192CA241026 | Priya Sharma | Technocrats Institute of Technology & Science | MCA | ShikshaVertex | 1.8 |
| 11 | 0192CA241028 | Purnima Sharma | Technocrats Institute of Technology & Science | MCA | Naviotech | 1.8 |
| 12 | 0192CA241031 | Ritesh Kumar Singh | Technocrats Institute of Technology & Science | MCA | Inspire Leap | 1.8 |
| 13 | 0192CA241039 | Shubhrant Mishra | Technocrats Institute of Technology & Science | MCA | Intrainz Innovation Pvt. Ltd. | 2 |
| 14 | 0192CA241041 | Suraj Kumar | Technocrats Institute of Technology & Science | MCA | Acmegrade | 4 |
| Placed Students Batch 2025 | ||||||
|---|---|---|---|---|---|---|
| S. No. | Enrollment No. | Name | College | Branch | Company | Company Package (LPA) |
| 1 | 0192CA231003 | Aditi Singh | Technocrats Institute of Technology & Science | MCA | Academor | 4 |
| 2 | 0192CA231012 | Aryan Chauhan | Technocrats Institute of Technology & Science | MCA | Launch ED Global | 5 |
| 3 | 0192CA231018 | Jayant Jaiswal | Technocrats Institute of Technology & Science | MCA | Mindtree | 4.05 |
| 4 | 0192CA231021 | Khushboo Kumari | Technocrats Institute of Technology & Science | MCA | Launch ED Global | 5 |
| 5 | 0192CA231022 | Khushi Shrivastava | Technocrats Institute of Technology & Science | MCA | Teachnook | 4 |
| 6 | 0192CA231024 | Kirti Prajapati | Technocrats Institute of Technology & Science | MCA | ACMEGRADE | 4 |
| 7 | 0192CA231027 | Kumar Satyam | Technocrats Institute of Technology & Science | MCA | Teachnook | 4 |
| 8 | 0192CA231037 | Pratap Gour | Technocrats Institute of Technology & Science | MCA | Academor | 4 |
| 9 | 0192CA231046 | Ritik Kumar | Technocrats Institute of Technology & Science | MCA | Launch ED Global | 5 |
| 10 | 0192CA231047 | Ritik Verman | Technocrats Institute of Technology & Science | MCA | Teachnook | 4 |
| 11 | 0192CA231048 | Sakshi Rathore | Technocrats Institute of Technology & Science | MCA | ACMEGRADE | 4 |
| 12 | 0192CA231050 | Saurav Kumar | Technocrats Institute of Technology & Science | MCA | Teachnook | 4 |
| 13 | 0192CA231055 | Suhani Wadukle | Technocrats Institute of Technology & Science | MCA | Launch ED Global | 5 |
| 14 | 0192CA231057 | Sumit Kumar Pal | Technocrats Institute of Technology & Science | MCA | Teachnook | 4 |
| 15 | 0192CA231058 | Sumit Nishad | Technocrats Institute of Technology & Science | MCA | ACMEGRADE | 4 |
| 16 | 0192CA231060 | Tanya Singh | Technocrats Institute of Technology & Science | MCA | Teachnook | 4 |
| Placed Students Batch 2024 | ||||||
|---|---|---|---|---|---|---|
| Sr. No. | Enrollment No. | Name | College | Branch | Company | Company Package (LPA) |
| 1 | 0192CA221002 | Aditya Chauhan | Technocrats Institute of Technology & Science | MCA | Just Dial | 2.2 |
| 2 | 0192CA221004 | Akanksha Soni | Technocrats Institute of Technology & Science | MCA | Teachnook | 1.8 |
| 3 | 0192CA221008 | Anjali Mehar | Technocrats Institute of Technology & Science | MCA | Academor | 1.8 |
| 4 | 0192CA221010 | Ankita Sharma | Technocrats Institute of Technology & Science | MCA | Academor | 1.8 |
| 5 | 0192CA221015 | Bobby Kushwaha | Technocrats Institute of Technology & Science | MCA | Teachnook | 1.8 |
| 6 | 0192CA221038 | Muskan Rai | Technocrats Institute of Technology & Science | MCA | Thoughtworks | 11.1 |
| 7 | 0192CA221047 | Ranu Jhapate | Technocrats Institute of Technology & Science | MCA | Academor | 1.8 |
| 8 | 0192CA221054 | Roshan Thakur | Technocrats Institute of Technology & Science | MCA | Teachnook | 1.8 |
| 9 | 0192CA221056 | Samyak Jain | Technocrats Institute of Technology & Science | MCA | Drishti Group | 3.4 |
| 10 | 0192CA221059 | Shilpa Tiwari | Technocrats Institute of Technology & Science | MCA | Accenture | 5.0 |
| 11 | 0192CA221061 | Shreya Patil | Technocrats Institute of Technology & Science | MCA | Drishti Group | 3.4 |
| 12 | 0192CA221064 | Siddharth Soni | Technocrats Institute of Technology & Science | MCA | Academor | 1.8 |
| 13 | 0192CA221067 | Sumit Kumar | Technocrats Institute of Technology & Science | MCA | Drishti Group | 3.4 |
| 14 | 0192CA221070 | Tanu Gupta | Technocrats Institute of Technology & Science | MCA | BYJUS | 5.0 |
| MCA Placed Students | ||||
|---|---|---|---|---|
| Sr. No. | First Name | College | Branch | Company |
| 1 | Anjali Awadhwal | TIT-S | MCA | Cognizant |
| 2 | Gourav Shinde | TIT-S | MCA | Cylsys Software Solutions Pvt. Ltd. |
| 3 | Shahrukh Khan | TIT-S | MCA | Wipro |
| 4 | Md Shafqat Siddiqui | TIT-S | MCA | Gems Essence |
| 5 | Md Shafqat Siddiqui | TIT-S | MCA | Process Master |
| 6 | Ayush Bathre | TIT-S | MCA | Capgemini |
| 7 | Nikita Khushlani | TIT-S | MCA | IBM |
| 8 | Saleheen | TIT-S | MCA | KPMG |
| 9 | Rishabh Gupta | TIT-S | MCA | Accenture |










