| B.TECH. | ||
|---|---|---|
| S.No. | Branch | Intake |
| 1 | CIVIL ENGINEERING | 30 |
| 2 | COMPUTER SCIENCE & ENGINEERING | 180 |
| 3 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 180 |
| 4 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 60 |
| 5 | ELECTRICAL AND ELECTRONICS ENGINEERING | 30 |
| 6 | ELECTRONICS & COMMUNICATION ENGINEERING | 30 |
| 7 | MECHANICAL ENGINEERING | 30 |
| POST GRADUATE | ||
|---|---|---|
| S.No. | Branch | Intake |
| 1 | M.TECH. (COMPUTER SCIENCE & ENGINEERING) | 30 |
| 2 | M.TECH. (POWER SYSTEMS) | 30 |
| 3 | M.TECH. (HEAT POWER AND THERMAL ENGINEERING) | 30 |
| 4 | MASTER OF COMPUTER APPLICATIONS (MCA) | 60 |
| 5 | MASTER OF BUSINESS ADMINISTRATION (MBA) | 60 |
| DIPLOMA | ||
|---|---|---|
| S.No. | Branch | Intake |
| 1 | MECHANICAL ENGINEERING | 60 |
| 2 | ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
